The Offer Price of Godrej Lakeside Orchard has a Price Benefit of up to Rs.9 to 12 lakhs. Following the project's launch on October 01, 2024, a lot of discounts of up to 10% will be available to the general public. These offers make the project appealing and make buying a house in Godrej Lakeside Orchard much more enjoyable.
The offers that are given to early buyers are
Typology | Typical SBA | Floor Band | Early Bird Offer - City View | Early Bird Offer - Lake Side View |
2 BHK | 1204 sq ft to 1264 sq ft | 2 to 9 | Rs 1.32 Crores | - |
2 BHK | 1204 sq ft to 1264 sq ft | 10 to 17 | Rs 1.33 Crores | - |
2 BHK | 1204 sq ft to 1264 sq ft | 18+ | Rs. 1.35 Crores | - |
3 BHK 2T | 1496 sq ft to 1574 sq ft | 2 to 9 | Rs. 1.67 Crores | - |
3 BHK 2T | 1496 sq ft to 1574 sq ft | 10 to 17 | Rs. 1.69 Crores | - |
3 BHK 2T | 1496 sq ft to 1574 sq ft | 18+ | Rs. 1.71 Crores | - |
3 BHK 3T | 1861 sq ft to 1980 sq ft | 2 to 9 | Rs. 1.80 Crores | Rs. 2.06 Crores |
3 BHK 3T | 1861 sq ft to 1980 sq ft | 10 to 17 | Rs. 1.82 Crores | Rs. 2.08 Crores |
3 BHK 3T | 1861 sq ft to 1980 sq ft | 18+ | Rs. 1.85 Crores | Rs. 2.11 Crores |
3.5 BHK | 2142 sq ft to 2231 sq ft | 2 to 9 | Rs. 2.32 Crores | Rs. 2.35 Crores |
3.5 BHK | 2142 sq ft to 2231 sq ft | 10 to 17 | Rs. 2.34 Crores | Rs. 2.38 Crores |
3.5 BHK | 2142 sq ft to 2231 sq ft | 18+ | Rs. 2.38 Crores | Rs. 2.41 Crores |
4.5 BHK | 2679 sq ft | 2 to 9 | - | Rs. 3.02 Crores |
4.5 BHK | 2679 sq ft | 10 to 17 | - | Rs. 3.05 Crores |
4.5 BHK | 2679 sq ft | 18+ | - | Rs. 3.09 Crores |
Buyers who book apartments in the project early can get them at a lower price. People can save a large amount of money by buying homes as soon as the project gets launched in the early phases of the project.
Offers are available in the pre-launch time of the project and buyers can acquire homes at lower prices. The cost goes up after launch, and after the project is complete, the apartments will cost much more.
Typology | Typical SBA | Floor Band | Prelaunch incentive | 10% collection incentive |
2 BHK | 1204 sq ft to 1264 sq ft | 2 to 9 | Rs. 6 Lakhs | Rs. 1 Lakh |
2 BHK | 1204 sq ft to 1264 sq ft | 10 to 17 | Rs. 6 Lakhs | Rs. 1 Lakh |
2 BHK | 1204 sq ft to 1264 sq ft | 18+ | Rs. 7.5 Lakhs | Rs. 1 Lakh |
3 BHK 2T | 1496 sq ft to 1574 sq ft | 2 to 9 | Rs. 7.5 Lakhs | Rs. 1.5 Lakhs |
3 BHK 2T | 1496 sq ft to 1574 sq ft | 10 to 17 | Rs. 7.5 Lakhs | Rs. 1.5 Lakhs |
3 BHK 2T | 1496 sq ft to 1574 sq ft | 18+ | Rs. 6 Lakhs | Rs. 1.5 Lakhs |
3 BHK 3T | 1861 sq ft to 1980 sq ft | 2 to 9 | Rs. 9 Lakhs | Rs. 1.75 Lakhs |
3 BHK 3T | 1861 sq ft to 1980 sq ft | 10 to 17 | Rs. 9 Lakhs | Rs. 1.75 Lakhs |
3 BHK 3T | 1861 sq ft to 1980 sq ft | 18+ | Rs. 9 Lakhs | Rs. 1.75 Lakhs |
3.5 BHK | 2142 sq ft to 2231 sq ft | 2 to 9 | Rs. 10 Lakhs | Rs. 2 Lakhs |
3.5 BHK | 2142 sq ft to 2231 sq ft | 10 to 17 | Rs. 10 Lakhs | Rs. 2 Lakhs |
3.5 BHK | 2142 sq ft to 2231 sq ft | 18+ | Rs. 10 Lakhs | Rs. 2 Lakhs |
4.5 BHK | 2679 sq ft | 2 to 9 | Rs. 12 Lakhs | Rs. 2.5 Lakhs |
4.5 BHK | 2679 sq ft | 10 to 17 | Rs. 2.5 Lakhs | Rs. 2.5 Lakhs |
4.5 BHK | 2679 sq ft | 18+ | Rs. 12 Lakhs | Rs. 2.5 Lakhs |
Apart from these, there are discounts available during major festivals such as Diwali, New Year, and Akshaya Tritiya. There are referral programs also that offer incentives to buyers of homes to referrals. The offers greatly increase the joy of owning a home in the project.
These offers are for a limited time only and interested buyers can contact the builder to avail these great offers. Please get in quick touch with our team will and they will briefly explain the current offers and discounts.
Call | Enquiry |