The price list of Godrej Lakeside Orchard ranges from Rs.1.32 Crores to Rs.3.02 Crores. The EOI Pre-launch Price Benefit ranges from Rs.9 to 12 Lakhs. As Godrej Group carefully considers the budget of each project, Godrej Lakeside Orchard has very appealing prices to meet the requirements of every homebuyer.
The price list of various units is mentioned below,
Typology | Typical SBA | Floor Band | Early Bird Offer - City View | Early Bird Offer - Lake Side View | Prelaunch incentive | 10% collection incentive |
2 BHK | 1204 sq ft to 1264 sq ft | 2 to 9 | Rs 1.32 Crores | - | Rs. 6 Lakhs | Rs. 1 Lakh |
2 BHK | 1204 sq ft to 1264 sq ft | 10 to 17 | Rs 1.33 Crores | - | Rs. 6 Lakhs | Rs. 1 Lakh |
2 BHK | 1204 sq ft to 1264 sq ft | 18+ | Rs. 1.35 Crores | - | Rs. 7.5 Lakhs | Rs. 1 Lakh |
3 BHK 2T | 1496 sq ft to 1574 sq ft | 2 to 9 | Rs. 1.67 Crores | - | Rs. 7.5 Lakhs | Rs. 1.5 Lakhs |
3 BHK 2T | 1496 sq ft to 1574 sq ft | 10 to 17 | Rs. 1.69 Crores | - | Rs. 7.5 Lakhs | Rs. 1.5 Lakhs |
3 BHK 2T | 1496 sq ft to 1574 sq ft | 18+ | Rs. 1.71 Crores | - | Rs. 6 Lakhs | Rs. 1.5 Lakhs |
3 BHK 3T | 1861 sq ft to 1980 sq ft | 2 to 9 | Rs. 1.80 Crores | Rs. 2.06 Crores | Rs. 9 Lakhs | Rs. 1.75 Lakhs |
3 BHK 3T | 1861 sq ft to 1980 sq ft | 10 to 17 | Rs. 1.82 Crores | Rs. 2.08 Crores | Rs. 9 Lakhs | Rs. 1.75 Lakhs |
3 BHK 3T | 1861 sq ft to 1980 sq ft | 18+ | Rs. 1.85 Crores | Rs. 2.11 Crores | Rs. 9 Lakhs | Rs. 1.75 Lakhs |
3.5 BHK | 2142 sq ft to 2231 sq ft | 2 to 9 | Rs. 2.32 Crores | Rs. 2.35 Crores | Rs. 10 Lakhs | Rs. 2 Lakhs |
3.5 BHK | 2142 sq ft to 2231 sq ft | 10 to 17 | Rs. 2.34 Crores | Rs. 2.38 Crores | Rs. 10 Lakhs | Rs. 2 Lakhs |
3.5 BHK | 2142 sq ft to 2231 sq ft | 18+ | Rs. 2.38 Crores | Rs. 2.41 Crores | Rs. 10 Lakhs | Rs. 2 Lakhs |
4.5 BHK | 2679 sq ft | 2 to 9 | - | Rs. 3.02 Crores | Rs. 12 Lakhs | Rs. 2.5 Lakhs |
4.5 BHK | 2679 sq ft | 10 to 17 | - | Rs. 3.05 Crores | Rs. 12 Lakhs | Rs. 2.5 Lakhs |
4.5 BHK | 2679 sq ft | 18+ | - | Rs. 3.09 Crores | Rs. 12 Lakhs | Rs. 2.5 Lakhs |
The price list provides clear information on the sizes of units and prices, making the property-buying process transparent for interested individuals. It also helps potential buyers understand the cost of all units, and they can select anyone based on their budget range.
Godrej Lakeside Orchard has 2,3,3.5, and 4.5 BHK apartments for sale, and the price on based on the size. If the houses are above the second floor of the tower, floor rise charges will also be added to the base cost. The price range of a 2BHK Apartment in Godrej Lakeside Orchard starts from Rs. 1.32 Crores. The price range of 3BHK Apartments is from Rs. 1.67 Crores.
The price of 3 BHK Large Apartments in Godrej Lakeside Orchard is Rs. 1.80 Crores. The price of 3.5 BHK Apartments here is from Rs. 2.32 Crores. The price of 4BHK apartments here starts from Rs. 3.02 Crores.
Many payment plans are available for Godrej Lakeside Orchard, which makes it easy for buyers, such as a construction-linked plan, a down payment plan, and a pay-some amount of nothing until ownership. As the project is newly launched now, there are many discounts of up to 10% to speed up the selling process.
The cost sheet of the project shows the price of all the apartments with a comprehensive explanation of the overall cost. It includes all the extra costs that are to be paid along with the apartment cost, including GST, stamp duty charges, registration charges, etc. The cost sheet has the apartment's cost breakdown and it also shows the payment timeline.
The project price is reasonable compared to other projects in Sarjapur Main Road. Godrej Lakeside Orchard offers competitive rates that align with current market trends. It is the best option to invest in the new launch phase of the project to enjoy attractive discounts.
Pre-Launch Date | 01 August 2024 |
Launch Date | 01 October 2024 |
Completion Time | 5 Years |
Possession Date | 31 December 2029 |
Call | Enquiry |